Legal matters
Legal information
Information about the media owner and operator of this website. The “Made in Europe” initiative is operated by STASTO Automation KG.
6020 Innsbruck
Austria
Dieter Stocker
Trade and Industrial Facilities Department – Professional Law
BIC RZTIAT22XXX
BIC HYPTAT22XXX
As of 5 August 2026. Participation in assets, profit, loss and liquidation proceeds, as well as voting rights, is determined by the ratio of the fixed capital accounts. Their total amount is €249,320.
Direct shareholdings
| Person / Company | Position | Reinforcement | Share / Voting rights |
|---|---|---|---|
| Ing. Christof Stocker | Complementary | 7.894 € | 3,17 % |
| Dieter Stocker | Complementary | 13.844 € | 5,55 % |
| Andrea Cappella | Limited partner | 1.750 € | 0,70 % |
| Silvia Egger | Limited partner | 2.100 € | 0,84 % |
| Rene Eres | Limited partner | 5.950 € | 2,39 % |
| Markus Heis | Limited partner | 2.100 € | 0,84 % |
| Irene Brennsteiner | Limited partner | 1.050 € | 0,42 % |
| Maria Krabacher | Limited partner | 3.150 € | 1,26 % |
| Stefan Kraxner | Limited partner | 2.800 € | 1,12 % |
| Stefan Löffler | Limited partner | 4.550 € | 1,82 % |
| Andreas Mayrhofer | Limited partner | 4.550 € | 1,82 % |
| Günther Miribung | Limited partner | 3.850 € | 1,54 % |
| Lydia Neurauter | Limited partner | 700 € | 0,28 % |
| Michael Pohl | Limited partner | 4.550 € | 1,82 % |
| Anita Saurwein | Limited partner | 1.050 € | 0,42 % |
| Michael Schnöller | Limited partner | 2.100 € | 0,84 % |
| Peter Schöpf | Limited partner | 2.100 € | 0,84 % |
| Sonja Schranz | Limited partner | 1.050 € | 0,42 % |
| Birgit Koidl | Limited partner | 1.050 € | 0,42 % |
| Ali Yigit | Limited partner | 5.250 € | 2,11 % |
| Sarah Stocker | Limited partner | 2.265 € | 0,91 % |
| Laura Stocker-Orbán | Limited partner | 2.265 € | 0,91 % |
| STASTO Management and Holding GmbH | Limited partner | 133.592 € | 53,58 % |
| Thomas Gschwendtner | Limited partner | 3.850 € | 1,54 % |
| Philipp Kircher | Limited partner | 3.850 € | 1,54 % |
| Stefan Pistrich | Limited partner | 2.100 € | 0,84 % |
| Janine Riedmüller | Limited partner | 2.800 € | 1,12 % |
| Nadine Löb | Limited partner | 1.050 € | 0,42 % |
| Michelle Feichter | Limited partner | 3.150 € | 1,26 % |
| Luca Stöger | Limited partner | 5.950 € | 2,39 % |
| Christoph Bachmann | Limited partner | 1.610 € | 0,65 % |
| Josef Seidl | Limited partner | 4.550 € | 1,82 % |
| Alexander Walter | Limited partner | 4.550 € | 1,82 % |
| Yvonne Schlechter | Limited partner | 1.400 € | 0,56 % |
| Hannes Auer | Limited partner | 3.500 € | 1,40 % |
| Armin Hochschwarzer | Limited partner | 1.400 € | 0,56 % |
Indirect shareholdings
The following parties hold interests in STASTO Verwaltungs- und Beteiligungs GmbH, which has a direct shareholding of 53.58%:
There are no silent partnerships or fiduciary relationships involving the media owner or persons directly or indirectly involved.