Pravni
zvanični podaci
Podaci o vlasniku medija i operateru ove veb-stranice. Inicijativu „Made in Europe“ vodi STASTO Automation KG.
6020 Innsbruck
Austrija
Dieter Stocker
Odeljenje za privredu i pogonska postrojenja – profesionalno pravo
BIC RZTIAT22XXX
BIC HYPTAT22XXX
Stanje na dan 5. avgusta 2026. Učešće u imovini, dobiti, gubitku i likvidacionom ostatku, kao i pravo glasa, određuju se prema odnosu fiksnih kapitalnih računa. Njihov ukupan iznos iznosi 249.320 €.
Neposredna učešća
| Osoba / Firma | položaj | pojačanje | Udeo / Pravo glasa |
|---|---|---|---|
| Ing. Christof Stocker | Komplementarno | 7.894 € | 3,17 % |
| Dieter Stocker | Komplementarno | 13.844 € | 5,55 % |
| Andrea Cappella | Komanditorka | 1.750 € | 0,70 % |
| Silvia Egger | Komanditorka | 2.100 € | 0,84 % |
| Rene Eres | Komanditor | 5.950 € | 2,39 % |
| Markus Heis | Komanditor | 2.100 € | 0,84 % |
| Irene Brennsteiner | Komanditorka | 1.050 € | 0,42 % |
| Maria Krabacher | Komanditorka | 3.150 € | 1,26 % |
| Stefan Kraxner | Komanditor | 2.800 € | 1,12 % |
| Stefan Löffler | Komanditor | 4.550 € | 1,82 % |
| Andreas Mayrhofer | Komanditor | 4.550 € | 1,82 % |
| Günther Miribung | Komanditor | 3.850 € | 1,54 % |
| Lydia Neurauter | Komanditorka | 700 € | 0,28 % |
| Michael Pohl | Komanditor | 4.550 € | 1,82 % |
| Anita Saurwein | Komanditorka | 1.050 € | 0,42 % |
| Michael Schnöller | Komanditor | 2.100 € | 0,84 % |
| Peter Schöpf | Komanditor | 2.100 € | 0,84 % |
| Sonja Schranz | Komanditorka | 1.050 € | 0,42 % |
| Birgit Koidl | Komanditorka | 1.050 € | 0,42 % |
| Ali Yigit | Komanditor | 5.250 € | 2,11 % |
| Sarah Stocker | Komanditorka | 2.265 € | 0,91 % |
| Laura Stocker-Orbán | Komanditorka | 2.265 € | 0,91 % |
| STASTO upravljačko i holding društvo s ograničenom odgovornošću | Komanditorka | 133.592 € | 53,58 % |
| Thomas Gschwendtner | Komanditor | 3.850 € | 1,54 % |
| Philipp Kircher | Komanditor | 3.850 € | 1,54 % |
| Stefan Pistrich | Komanditor | 2.100 € | 0,84 % |
| Janine Riedmüller | Komanditorka | 2.800 € | 1,12 % |
| Nadine Löb | Komanditorka | 1.050 € | 0,42 % |
| Michelle Feichter | Komanditorka | 3.150 € | 1,26 % |
| Luca Stöger | Komanditor | 5.950 € | 2,39 % |
| Christoph Bachmann | Komanditor | 1.610 € | 0,65 % |
| Josef Seidl | Komanditor | 4.550 € | 1,82 % |
| Alexander Walter | Komanditor | 4.550 € | 1,82 % |
| Yvonne Schlechter | Komanditorka | 1.400 € | 0,56 % |
| Hannes Auer | Komanditor | 3.500 € | 1,40 % |
| Armin Hochschwarzer | Komanditor | 1.400 € | 0,56 % |
Indirektna učešća
U STASTO Verwaltungs- und Beteiligungs GmbH, koja neposredno učestvuje sa 53,58 %, uključeni su:
Ne postoje tihi udeli niti fiducijarni odnosi u vezi sa vlasnikom medija ili sa licima koja su neposredno odnosno posredno uključena.